![]() |
![]() |
1 block West of Oakland City University Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 3:17pm on 3/13/10 Temperature |
46.7°F |
|
| Dew Point | 41.5°F | ||
| Humidity | 82% | ||
| Barometer | 29.53in Rate -0.001in/hr |
||
| Wind Direction | W | ||
| Heat Index | 51.2°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 3.44in | ||
| Today's Extremes | |||
| High Temperature | 47.0°F at 2:42pm | ||
| Low Temperature | 41.9°F at 6:23am | ||
| High Heat Index | 51.5°F at 2:42pm | ||
| Peak Wind Gust | 16mph at 2:53pm | ||
| Astronomical Data | |||
| Sunrise | 6:01am | ||
| Sunset | 5:52pm | ||
| Moonrise | 4:46am | ||
| Moonset | 4:08pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet